popular elements | Sewing line |
Head -shaped shape | Round head |
Source category | Spot goods |
Shoe material material | Microfiber |
Place of production | other |
style | Korean version |
Different usefulness | female |
heel height | High heel (6 -8 c m) |
Diagram | Pure color |
appropriate season | Winter season |
The fastest delivery time | 1 0 |
color | [Putong Edition] Camel color, [Putong Edition] Gray, [Upgrade] Camel, [Upgrade] Gray, the shop owner’s proposed upgraded version, softer and softer feet and more comfortable, Putong version of the 30 -day upgraded version of the warranty 90 days 9 0 days |
size | 3 4, 3 5, 3 6, 3 7, 3 7, 3 9 |
Product Category | Flat shoes |
brand | other |
Cargo number | 6 6 6 6-5 |
Material material | Rubber |
Inner material | Microfiber |
Heel shape | Rough heel |
Shoe sole | Plastic shoe |
Dressed | Side zipper |
whether | yes |
type | exit |
Is the warehouse deposit | yes |
Database type | Full order |
Shoe cushion material | Artificial hair |
shape | Single shoe |
Applicable scene | daily |
The annual seasons of the market (time to the market) | 20 -year spring season |
The latest delivery time | 8-15 days |
Closed | Set |
Berken Shoes Female Lazy Doudou Shoes in the Spring Spring Session
43.67$
SKU:
RE19YMEPPAV
Category: Single shoes
Description
Additional information
color |
【Putong Edition】 Camel color, 【Putong Edition】 Gray color, 【Upgrade】 Camel color, 【Upgrade】 Gray color, The shop owner advised the upgraded version, The softer and softer feet inside are more comfortable, Putong Edition Quality Insurance 30 Days Upgraded Edition 90 Days |
---|---|
Size |
U k 2 / u s 3 / e u r 3 4, U K 2. 5 / U S 3. 5 / E U R 3 5, U K 3. 5 / U S 4 / E U R 3 6, U K 4 / U S 4. 5 / E U R 3 7, U K 4. 5 / U S 5.5 / E U R 3 8, U K 5. 5 / U S 6.5 / E U R 3 9 |
Reviews (0)
Be the first to review “Berken Shoes Female Lazy Doudou Shoes in the Spring Spring Session” Cancel reply
Reviews
There are no reviews yet.